Click on a racer name to view lap stats.

Event

Track paul_ricard
Cars ks_audi_r8_lms, bentley_continental_gt3, bmw_z4_gt3, ks_lamborghini_huracan_gt3, ks_mclaren_650_gt3, mclaren_mp412c_gt3, mercedes_sls_gt3, ks_mercedes_amg_gt3, ks_nissan_gtr_gt3
Date 10/08/2016

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 nfsw55 1:55:648 12
2 Maikel Kurvers 1:55:825 3
3 Georg Siebert 1:56:569 2
4 Jeffrey Ruskus 1:56:585 16
5 Mark Jonzo [ Legends Racing] 1:57:221 8
6 Andrea Giache 1:58:220 2
7 GaryJpaterson 1:58:528 19
8 Kai Syvertsen 1:58:705 11
9 Michael Boylan 1:58:727 6
10 Mark Ekins 1:59:286 2
11 Pete 'Picnic' Allnutt [Team Shark] 1:59:788 12
12 Paul Mcloud 2:00:425 4
13 Simon Gymer [Team Shark] 2:00:434 2
14 Eck Simpson 2:00:689 13

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Maikel Kurvers 1:55:106 5
2 nfsw55 1:55:180 4
3 Georg Siebert 1:55:496 4
4 Jeffrey Ruskus 1:55:681 3
5 Mark Jonzo [ Legends Racing] 1:57:243 2
6 Andrea Giache 1:57:537 6
7 Kai Syvertsen 1:57:580 6
8 Michael Boylan 1:58:568 5
9 Pete 'Picnic' Allnutt [Team Shark] 1:58:692 4
10 Mark Ekins 1:58:759 5
11 GaryJpaterson 1:59:059 4
12 Eck Simpson 1:59:553 5
13 Simon Gymer [Team Shark] 1:59:933 3
14 Paul Mcloud 2:01:098 4
15 Stephen Wenham 2:03:279 3

Session: Race - Race (30 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 3 Jeffrey Ruskus 1:56:465 7 6.37 0.000 0.000
2 ▲ 3 Mark Jonzo [ Legends Racing] 1:56:946 18 4.83 8.754 8.754
3 ▼ 2 Maikel Kurvers 1:55:905 17 11.55 8.825 0.071
4 ▼ 1 Georg Siebert 1:56:447 11 7.60 -3.098  
5 ▼ 3 nfsw55 1:56:042 2 8.18 32.237 35.335
6 ▲ 1 Kai Syvertsen 1:58:318 6 3.52 32.608 0.371
7 ▲ 1 Michael Boylan 1:58:587 23 7.94 69.917 37.309
8 ▲ 2 Mark Ekins 1:59:057 7 6.28 73.823 3.906
9 ▬   Pete 'Picnic' Allnutt [Team Shark] 1:58:682 3 6.43 78.229 4.406
10 ▲ 3 Simon Gymer [Team Shark] 1:56:877 29 17.31 133.340 55.111
11 ▲ 3 Paul Mcloud 2:00:224 27 8.95 157.665 24.325
12 ▼ 1 GaryJpaterson 1:58:408 21 20.89 168.677 11.012
13 ▼ 1 Eck Simpson 2:00:311 20 18.51 178.978 10.301
14 ▲ 1 Stephen Wenham 2:00:754 14 9.91 -1L 24.741
15 ▼ 9 Andrea Giache 1:57:398 7 19.26    

Most consistent lap times: Kai Syvertsen (68% of their laps within 3.52 secs of their average)

Hunter: Jeffrey Ruskus (avg gap to car in front 1.68 secs)

Hunted: nfsw55 (avg gap to car behind 2.01 secs)

Busiest: Mark Jonzo [ Legends Racing] (avg total gap in front and behind 13.09 secs)

Loneliest: Simon Gymer [Team Shark] (avg total gap in front and behind 41.67 secs)

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num